Addison Fung | February 22, 2024
Kora Smith | February 22, 2024
Hadley Cotton, InDepth Editor | January 9, 2023
Kate Biesmeyer, Reporter | January 9, 2023
Hadley Cotton | December 20, 2022
Bianka Mancia | December 20, 2022
Brodey Hutton | November 9, 2022
Kate Biesmeyer | November 9, 2022
Ethan McMenemey | November 9, 2022
Brodey Hutton | August 24, 2022
Victorya Wilkinson | May 9, 2022
Kiran Deol | May 9, 2022
May 9, 2022
May 9, 2022
Sarah Blankenship | May 9, 2022
Kiran Deol | May 2, 2022
Lucas Kilgore | May 1, 2022
Victorya Wilkinson, Reporter, PhotoJ | January 11, 2022
Hadley Cotton, Reporter | January 6, 2022
Lucia Umbreit | October 25, 2020
Rosie Frederick | March 5, 2020
Ethan Atkins | March 2, 2020
Sarah Blankenship | March 2, 2020
Jade Garbani | March 2, 2020
Shane Bass | March 2, 2020
https://issuu.com/lhsnews/docs/october_issue_24_final_2_
This poll has ended.
Thanksgiving first or skip to Christmas?
Sorry, there was an error loading this poll.
-
6 PM51 °
-
7 PM51 °
-
8 PM51 °
-
9 PM51 °
-
10 PM48 °
-
11 PM49 °
-
12 AM49 °
-
1 AM49 °
-
2 AM49 °
-
3 AM49 °
-
4 AM49 °
-
5 AM49 °
-
6 AM49 °
-
7 AM50 °
-
8 AM50 °
-
9 AM50 °
-
10 AM52 °
-
11 AM54 °
-
12 PM56 °
-
1 PM60 °
-
2 PM62 °
-
3 PM63 °
-
4 PM63 °
-
5 PM62 °
-
6 PM60 °