Addison Fung | February 22, 2024
Kora Smith | February 22, 2024
Hadley Cotton, InDepth Editor | January 9, 2023
Kate Biesmeyer, Reporter | January 9, 2023
Hadley Cotton | December 20, 2022
Bianka Mancia | December 20, 2022
Brodey Hutton | November 9, 2022
Kate Biesmeyer | November 9, 2022
Ethan McMenemey | November 9, 2022
Brodey Hutton | August 24, 2022
Victorya Wilkinson | May 9, 2022
Kiran Deol | May 9, 2022
May 9, 2022
May 9, 2022
Sarah Blankenship | May 9, 2022
Kiran Deol | May 2, 2022
Lucas Kilgore | May 1, 2022
Victorya Wilkinson, Reporter, PhotoJ | January 11, 2022
Hadley Cotton, Reporter | January 6, 2022
Lucia Umbreit | October 25, 2020
Rosie Frederick | March 5, 2020
Ethan Atkins | March 2, 2020
Sarah Blankenship | March 2, 2020
Jade Garbani | March 2, 2020
Shane Bass | March 2, 2020
https://issuu.com/lhsnews/docs/october_issue_24_final_2_
This poll has ended.
Thanksgiving first or skip to Christmas?
Sorry, there was an error loading this poll.
-
11 PM39 °
-
12 AM37 °
-
1 AM36 °
-
2 AM35 °
-
3 AM34 °
-
4 AM33 °
-
5 AM32 °
-
6 AM32 °
-
7 AM31 °
-
8 AM31 °
-
9 AM32 °
-
10 AM36 °
-
11 AM39 °
-
12 PM42 °
-
1 PM45 °
-
2 PM46 °
-
3 PM47 °
-
4 PM47 °
-
5 PM46 °
-
6 PM44 °
-
7 PM41 °
-
8 PM39 °
-
9 PM37 °
-
10 PM36 °
-
11 PM34 °